Domain-Preisliste

Privatkunden - Diese Preise enthalten 19 % Umsatzsteuer für Deutschland. Dies kann sich während des Bestellvorgangs ändern.

Netto-Preise Diese Preise enthalten 19 % Umsatzsteuer für Deutschland. Dies kann sich während des Bestellvorgangs ändern.
Alle A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Domain Laufzeit Registrierung Transfer Verlängerung Inhaberwechsel
.*.no 1 Jahr 81,57 € 81,57 € 81,57 € 77,70 € SSL
.*.pl 1 Jahr 69,79 € 69,79 € 69,79 € 0,00 € SSL
.abogado 1 Jahr 93,99 € 93,99 € 93,99 € 0,00 € SSL
.ac 1 Jahr 193,47 € 193,47 € 193,47 € 0,00 € SSL
.ac.cn 1 Jahr 64,53 € 13,03 € 13,03 € 0,00 € SSL
.ac.mu 1 Jahr 134,21 € 268,40 € 134,21 € 0,00 € SSL
.ac.nz 1 Jahr 65,16 € 65,16 € 65,16 € 0,00 € SSL
.ac.vn 1 Jahr 196,10 € 196,10 € 196,10 € -1,19 € SSL
.aca.pro 1 Jahr 446,10 € 446,10 € 446,10 € 0,00 € SSL
.academy 1 Jahr 65,16 € 65,16 € 65,16 € 0,00 € SSL
.accountant 1 Jahr 40,85 € 40,85 € 40,85 € 0,00 € SSL
.accountants 1 Jahr 165,41 € 165,41 € 165,41 € 0,00 € SSL
.actor 1 Jahr 60,14 € 60,14 € 60,14 € 0,00 € SSL
.adult 1 Jahr 210,51 € 210,51 € 210,51 € 0,00 € SSL
.ae 1 Jahr 85,58 € 85,58 € 85,58 € 0,00 € SSL
.ae.org 1 Jahr 43,48 € 43,48 € 43,48 € 0,00 € SSL
.aero 1 Jahr 127,69 € 127,69 € 127,69 € 0,00 € SSL
.af 1 Jahr 122,43 € 172,42 € 122,43 € 0,00 € SSL
.africa 1 Jahr 25,06 € 40,10 € 40,10 € -1,19 € SSL
.ag 1 Jahr 165,78 € 165,78 € 165,78 € 0,00 € SSL
.agency 1 Jahr 46,36 € 46,36 € 46,36 € 0,00 € SSL
.ah.cn 1 Jahr 64,53 € 13,03 € 13,03 € 0,00 € SSL
.ai 1 Jahr 263,14 € 493,46 € 263,14 € -1,19 € SSL
.airforce 1 Jahr 146,61 € 146,61 € 146,61 € 0,00 € SSL
.al 1 Jahr 64,53 € 64,53 € 64,53 € -1,19 € SSL
.alsace 1 Jahr 64,53 € 64,53 € 64,53 € 0,00 € SSL
.am 1 Jahr 89,46 € 89,46 € 89,46 € 73,93 € SSL
.amsterdam 1 Jahr 51,37 € 51,37 € 51,37 € 0,00 € SSL
.apartments 1 Jahr 87,71 € 87,71 € 87,71 € 0,00 € SSL
.app 1 Jahr 60,52 € 60,52 € 60,52 € -1,19 € SSL
.aq 1 Jahr 64,53 € 64,53 € 64,53 € 23,81 € SSL
.ar 1 Jahr 193,47 € 193,47 € 193,47 € 23,81 € SSL
.archi 1 Jahr 211,77 € 211,77 € 211,77 € 0,00 € SSL
.army 1 Jahr 53,88 € 53,88 € 53,88 € 0,00 € SSL
.art 1 Jahr 5,57 € 52,63 € 52,63 € -1,19 € SSL
.arts.ro 1 Jahr 92,11 € 65,78 € 39,47 € 70,17 € SSL
.as 1 Jahr 432,93 € 215,78 € 215,78 € 23,81 € SSL
.asia 1 Jahr 26,31 € 26,31 € 26,31 € 0,00 € SSL
.asn.au 1 Jahr 91,48 € 91,48 € 91,48 € 0,00 € SSL
.associates 1 Jahr 55,13 € 55,13 € 55,13 € 0,00 € SSL
.at 1 Jahr 16,81 € -1,19 € 16,81 € 0,00 € SSL
.attorney 1 Jahr 82,71 € 82,71 € 82,71 € 0,00 € SSL
.au 1 Jahr 91,48 € 91,48 € 91,48 € 0,00 € SSL
.auction 1 Jahr 50,12 € 50,12 € 50,12 € 0,00 € SSL
.audio 1 Jahr 193,47 € 193,47 € 193,47 € 0,00 € SSL
.auto 1 Jahr 3.726,13 € 3.726,13 € 3.726,13 € -1,19 € SSL
.autos 1 Jahr 2,51 € 43,86 € 43,86 € 0,00 € SSL
.ax 1 Jahr 104,01 € 104,01 € 104,01 € 23,81 € SSL
.az 1 Jahr 557,87 € 557,87 € 557,87 € 531,30 € SSL
.ba 1 Jahr 248,73 € 248,73 € 248,73 € 73,93 € SSL
.baby 1 Jahr 25,62 € 119,80 € 119,80 € -1,19 € SSL
.band 1 Jahr 47,61 € 47,61 € 47,61 € 0,00 € SSL
.bank 1 Jahr 1.417,10 € 1.417,10 € 1.417,10 € 0,00 € SSL
.bar 1 Jahr 82,95 € 82,95 € 82,95 € 0,00 € SSL
.bar.pro 1 Jahr 446,10 € 446,10 € 446,10 € 0,00 € SSL
.barcelona 1 Jahr 104,01 € 104,01 € 104,01 € -1,19 € SSL
.bargains 1 Jahr 42,10 € 42,10 € 42,10 € 0,00 € SSL
.bayern 1 Jahr 52,63 € 52,63 € 52,63 € 0,00 € SSL
.bb 1 Jahr 327,68 € 327,68 € 327,68 € 36,34 € SSL
.bbs.tr 1 Jahr 171,04 € 171,04 € 171,04 € -1,19 € SSL
.be 1 Jahr 21,30 € 21,30 € 21,30 € 14,91 € SSL
.beauty 1 Jahr 2,51 € 32,58 € 32,58 € 0,00 € SSL
.beer 1 Jahr 46,36 € 46,36 € 46,36 € 0,00 € SSL
.berlin 1 Jahr 69,79 € 69,79 € 69,79 € 0,00 € SSL
.best 1 Jahr 38,22 € 38,22 € 38,22 € -1,19 € SSL
.bet 1 Jahr 55,13 € 55,13 € 55,13 € 0,00 € SSL
.bg 1 Jahr 157,89 € 157,89 € 157,89 € 100,25 € SSL
.bi 1 Jahr 209,26 € 104,01 € 104,01 € 23,81 € SSL
.bid 1 Jahr 35,59 € 35,59 € 35,59 € 0,00 € SSL
.bike 1 Jahr 53,88 € 53,88 € 53,88 € 0,00 € SSL
.bingo 1 Jahr 77,70 € 77,70 € 77,70 € 0,00 € SSL
.bio 1 Jahr 116,54 € 116,54 € 116,54 € 0,00 € SSL
.biz 1 Jahr 25,73 € 25,73 € 25,73 € 0,00 € SSL
.biz.cy 1 Jahr 130,32 € 130,32 € 130,32 € 124,06 € SSL
.biz.fj 1 Jahr 222,42 € 171,04 € 157,89 € 211,77 € SSL
.biz.in 1 Jahr 21,30 € 21,30 € 21,30 € 0,00 € SSL
.biz.mm 1 Jahr 213,15 € 213,15 € 213,15 € 149,12 € SSL
.biz.pl 1 Jahr 69,79 € 69,79 € 69,79 € 0,00 € SSL
.biz.pr 1 Jahr 223,67 € 134,21 € 134,21 € 23,81 € SSL
.biz.ss 1 Jahr 290,99 € 290,99 € 290,99 € 485,91 € SSL
.biz.tr 1 Jahr 171,04 € 171,04 € 171,04 € -1,19 € SSL
.biz.vn 1 Jahr 196,10 € 196,10 € 196,10 € -1,19 € SSL
.bj.cn 1 Jahr 64,53 € 13,03 € 13,03 € 0,00 € SSL
.black 1 Jahr 114,03 € 114,03 € 114,03 € 0,00 € SSL
.blackfriday 1 Jahr 193,47 € 193,47 € 193,47 € 0,00 € SSL
.blog 1 Jahr 43,48 € 43,48 € 43,48 € -1,19 € SSL
.blue 1 Jahr 56,39 € 56,39 € 56,39 € 0,00 € SSL
.bm 1 Jahr 209,26 € 134,21 € 134,21 € 36,34 € SSL
.bo 1 Jahr 418,40 € 418,40 € 418,40 € 350,86 € SSL
.boats 1 Jahr 2,51 € 43,86 € 43,86 € 0,00 € SSL
.bond 1 Jahr 8,35 € 37,59 € 37,59 € -1,19 € SSL
.boo 1 Jahr 19,80 € 19,80 € 19,80 € -1,19 € SSL
.boston 1 Jahr 55,13 € 55,13 € 55,13 € -1,19 € SSL
.boutique 1 Jahr 45,11 € 45,11 € 45,11 € 0,00 € SSL
.br.com 1 Jahr 71,42 € 71,42 € 71,42 € 0,00 € SSL
.broker 1 Jahr 71,42 € 71,42 € 71,42 € 0,00 € SSL
.brussels 1 Jahr 38,22 € 38,22 € 38,22 € 0,00 € SSL
.bs 1 Jahr 1.059,22 € 269,78 € 269,78 € 25,06 € SSL
.bt 1 Jahr 297,36 € 297,36 € 297,36 € 61,40 € SSL
.build 1 Jahr 105,26 € 105,26 € 105,26 € -1,19 € SSL
.builders 1 Jahr 48,87 € 48,87 € 48,87 € 0,00 € SSL
.business 1 Jahr 70,17 € 70,17 € 70,17 € 0,00 € SSL
.buzz 1 Jahr 5,57 € 54,00 € 54,00 € -1,19 € SSL
.by 1 Jahr 142,10 € 142,10 € 142,10 € 23,81 € SSL
.bz 1 Jahr 35,59 € 42,10 € 35,59 € 0,00 € SSL
.ca 1 Jahr 90,84 € 90,84 € 90,84 € 0,00 € SSL
.cab 1 Jahr 45,11 € 45,11 € 45,11 € 0,00 € SSL
.cafe 1 Jahr 88,96 € 88,96 € 88,96 € 0,00 € SSL
.cam 1 Jahr 60,52 € 60,52 € 60,52 € -1,19 € SSL
.camera 1 Jahr 80,19 € 80,19 € 80,19 € 0,00 € SSL
.camp 1 Jahr 83,95 € 83,95 € 83,95 € 0,00 € SSL
.capetown 1 Jahr 80,19 € 80,19 € 80,19 € -1,19 € SSL
.capital 1 Jahr 105,26 € 105,26 € 105,26 € 0,00 € SSL
.car 1 Jahr 3.472,05 € 3.472,05 € 3.472,05 € -1,19 € SSL
.cards 1 Jahr 55,13 € 55,13 € 55,13 € 0,00 € SSL
.care 1 Jahr 61,40 € 61,40 € 61,40 € 0,00 € SSL
.career 1 Jahr 164,53 € 164,53 € 164,53 € -1,19 € SSL
.careers 1 Jahr 106,52 € 106,52 € 106,52 € 0,00 € SSL
.cars 1 Jahr 3.726,13 € 3.726,13 € 3.726,13 € -1,19 € SSL
.casa 1 Jahr 88,96 € 88,96 € 88,96 € 0,00 € SSL
.case 1 Jahr 3.223,52 € 3.223,52 € 3.223,52 € 0,00 € SSL
.cash 1 Jahr 53,88 € 53,88 € 53,88 € 0,00 € SSL
.casino 1 Jahr 244,35 € 244,35 € 244,35 € 0,00 € SSL
.cat 1 Jahr 59,27 € 59,27 € 59,27 € 0,00 € SSL
.catering 1 Jahr 53,88 € 53,88 € 53,88 € 0,00 € SSL
.cc 1 Jahr 19,80 € 19,80 € 19,80 € 0,00 € SSL
.cd 1 Jahr -1,19 € -1,19 € 106,64 € -1,19 € SSL
.center 1 Jahr 45,11 € 45,11 € 45,11 € 0,00 € SSL
.ceo 1 Jahr 12,80 € 190,47 € 190,47 € -1,19 € SSL
.cf 1 Jahr -1,19 € -1,19 € 64,53 € 174,18 € SSL
.cfd 1 Jahr 2,78 € 28,82 € 28,82 € 0,00 € SSL
.cg 1 Jahr 513,13 € 513,13 € 513,13 € 36,34 € SSL
.ch 1 Jahr 16,08 € -1,19 € 16,08 € 0,00 € SSL
.channel 1 Jahr 55,13 € 55,13 € 55,13 € 0,00 € SSL
.charity 1 Jahr 48,74 € 48,74 € 48,74 € -1,19 € SSL
.chat 1 Jahr 62,65 € 62,65 € 62,65 € 0,00 € SSL
.cheap 1 Jahr 50,12 € 50,12 € 50,12 € 0,00 € SSL
.christmas 1 Jahr 75,05 € 75,05 € 75,05 € 0,00 € SSL
.church 1 Jahr 83,95 € 83,95 € 83,95 € 0,00 € SSL
.city 1 Jahr 40,10 € 40,10 € 40,10 € 0,00 € SSL
.cl 1 Jahr 142,10 € 142,10 € 142,10 € -1,19 € SSL
.claims 1 Jahr 88,96 € 88,96 € 88,96 € 0,00 € SSL
.cleaning 1 Jahr 101,50 € 101,50 € 101,50 € 0,00 € SSL
.click 1 Jahr 27,57 € 27,57 € 27,57 € 0,00 € SSL
.clinic 1 Jahr 96,49 € 96,49 € 96,49 € 0,00 € SSL
.clothing 1 Jahr 45,11 € 45,11 € 45,11 € 0,00 € SSL
.cloud 1 Jahr 81,46 € 81,46 € 81,46 € -1,19 € SSL
.club 1 Jahr 43,86 € 43,86 € 43,86 € 0,00 € SSL
.cm 1 Jahr 130,32 € 130,32 € 130,32 € 0,00 € SSL
.cn 1 Jahr 64,53 € 13,03 € 13,03 € 0,00 € SSL
.cn.com 1 Jahr 71,42 € 71,42 € 71,42 € 0,00 € SSL
.co 1 Jahr 60,14 € 60,14 € 60,14 € 0,00 € SSL
.co.ag 1 Jahr 90,84 € 135,58 € 90,84 € 0,00 € SSL
.co.am 1 Jahr 89,46 € 89,46 € 89,46 € 73,93 € SSL
.co.at 1 Jahr 25,06 € -1,19 € 25,06 € 0,00 € SSL
.co.az 1 Jahr 557,87 € 557,87 € 557,87 € 531,30 € SSL
.co.bi 1 Jahr 209,26 € 104,01 € 104,01 € 23,81 € SSL
.co.bz 1 Jahr 35,59 € 42,10 € 35,59 € 0,00 € SSL
.co.cg 1 Jahr 513,13 € 513,13 € 513,13 € 36,34 € SSL
.co.cm 1 Jahr 38,22 € 64,53 € 38,22 € 0,00 € SSL
.co.com 1 Jahr 71,42 € 71,42 € 71,42 € 0,00 € SSL
.co.cr 1 Jahr 90,84 € 90,84 € 90,84 € 0,00 € SSL
.co.gg 1 Jahr 184,20 € 105,26 € 92,11 € 23,81 € SSL
.co.gl 1 Jahr 64,53 € 64,53 € 64,53 € 11,28 € SSL
.co.gy 1 Jahr 178,94 € 178,94 € 178,94 € 0,00 € SSL
.co.hu 1 Jahr 77,70 € 77,70 € 77,70 € 36,34 € SSL
.co.id 1 Jahr 164,53 € 260,51 € 164,53 € 86,47 € SSL
.co.il 1 Jahr 109,27 € 109,27 € 109,27 € 86,47 € SSL
.co.im 1 Jahr 104,01 € 104,01 € 104,01 € 0,00 € SSL
.co.in 1 Jahr 21,30 € 21,30 € 21,30 € 0,00 € SSL
.co.ir 1 Jahr 64,53 € 64,53 € 64,53 € -1,19 € SSL
.co.je 1 Jahr 184,20 € 105,26 € 92,11 € 23,81 € SSL
.co.jp 1 Jahr 209,26 € 260,51 € 209,26 € 86,47 € SSL
.co.ke 1 Jahr 64,53 € 64,53 € 64,53 € -1,19 € SSL
.co.kr 1 Jahr 149,99 € 228,93 € 149,99 € 124,06 € SSL
.co.lc 1 Jahr 38,22 € 38,22 € 38,22 € 0,00 € SSL
.co.ls 1 Jahr 117,17 € 117,17 € 117,17 € 11,28 € SSL
.co.ma 1 Jahr 86,32 € 86,32 € 86,32 € 82,15 € SSL
.co.mg 1 Jahr 235,57 € 235,57 € 235,57 € 23,81 € SSL
.co.ms 1 Jahr 134,21 € 134,21 € 119,80 € 23,81 € SSL
.co.mu 1 Jahr 134,21 € 268,40 € 134,21 € 0,00 € SSL
.co.na 1 Jahr 144,73 € 144,73 € 144,73 € 11,28 € SSL
.co.ni 1 Jahr 923,64 € 923,64 € 923,64 € 23,81 € SSL
.co.nz 1 Jahr 65,16 € 65,16 € 65,16 € 0,00 € SSL
.co.pn 1 Jahr 148,74 € 148,74 € 148,74 € 26,45 € SSL
.co.rs 1 Jahr 117,17 € 117,17 € 117,17 € 23,81 € SSL
.co.rw 1 Jahr 459,24 € 459,24 € 459,24 € 36,34 € SSL
.co.th 1 Jahr 130,32 € 117,17 € 90,84 € 37,59 € SSL
.co.tt 1 Jahr 194,73 € 225,05 € 194,73 € -1,19 € SSL
.co.ug 1 Jahr 105,26 € 105,26 € 105,26 € 25,06 € SSL
.co.uk 1 Jahr 12,28 € 12,28 € 12,28 € 61,40 € SSL
.co.ve 1 Jahr 121,05 € 121,05 € 121,05 € 37,59 € SSL
.co.vi 1 Jahr 255,26 € 409,75 € 149,99 € 213,02 € SSL
.co.za 1 Jahr 65,78 € 65,78 € 39,47 € 0,00 € SSL
.co.zw 1 Jahr 60,52 € 60,52 € 60,52 € -1,19 € SSL
.coach 1 Jahr 116,54 € 116,54 € 116,54 € 0,00 € SSL
.codes 1 Jahr 106,52 € 106,52 € 106,52 € 0,00 € SSL
.coffee 1 Jahr 60,14 € 60,14 € 60,14 € 0,00 € SSL
.college 1 Jahr 25,62 € 111,53 € 111,53 € -1,19 € SSL
.cologne 1 Jahr 60,52 € 60,52 € 60,52 € 0,00 € SSL
.com 1 Jahr 17,62 € 17,62 € 17,62 € 0,00 € SSL
.com.af 1 Jahr 63,15 € 122,43 € 63,15 € 0,00 € SSL
.com.ag 1 Jahr 90,84 € 135,58 € 90,84 € 0,00 € SSL
.com.ai 1 Jahr 263,14 € 493,46 € 263,14 € -1,19 € SSL
.com.al 1 Jahr 64,53 € 64,53 € 64,53 € -1,19 € SSL
.com.am 1 Jahr 89,46 € 89,46 € 89,46 € 73,93 € SSL
.com.ar 1 Jahr 149,99 € 149,99 € 149,99 € 23,81 € SSL
.com.au 1 Jahr 91,48 € 91,48 € 91,48 € 0,00 € SSL
.com.az 1 Jahr 557,87 € 557,87 € 557,87 € 531,30 € SSL
.com.bb 1 Jahr 327,68 € 327,68 € 327,68 € 36,34 € SSL
.com.bi 1 Jahr 209,26 € 104,01 € 104,01 € 23,81 € SSL
.com.bm 1 Jahr 209,26 € 134,21 € 134,21 € 36,34 € SSL
.com.bo 1 Jahr 210,51 € 210,51 € 210,51 € 175,43 € SSL
.com.br 1 Jahr 121,05 € 121,05 € 121,05 € 73,93 € SSL
.com.bs 1 Jahr 463,14 € 269,78 € 269,78 € 25,06 € SSL
.com.bt 1 Jahr 268,40 € 268,40 € 268,40 € 61,40 € SSL
.com.by 1 Jahr 142,10 € 142,10 € 142,10 € 23,81 € SSL
.com.bz 1 Jahr 35,59 € 42,10 € 35,59 € 0,00 € SSL
.com.cg 1 Jahr 513,13 € 513,13 € 513,13 € 36,34 € SSL
.com.cm 1 Jahr 38,22 € 64,53 € 38,22 € 0,00 € SSL
.com.cn 1 Jahr 64,53 € 13,03 € 13,03 € 0,00 € SSL
.com.co 1 Jahr 40,10 € 40,10 € 40,10 € 0,00 € SSL
.com.cu 1 Jahr 613,12 € 613,12 € 613,12 € 513,76 € SSL
.com.cy 1 Jahr 130,32 € 130,32 € 130,32 € 124,06 € SSL
.com.de 1 Jahr 10,40 € 10,40 € 10,40 € 0,00 € SSL
.com.dm 1 Jahr 429,80 € 429,80 € 429,80 € 359,63 € SSL
.com.do 1 Jahr 90,84 € 64,53 € 64,53 € 36,34 € SSL
.com.ec 1 Jahr 119,80 € 119,80 € 119,80 € -1,19 € SSL
.com.ee 1 Jahr 130,32 € 130,32 € 130,32 € 23,81 € SSL
.com.es 1 Jahr 19,55 € 19,55 € 19,55 € 23,81 € SSL
.com.fj 1 Jahr 222,42 € 171,04 € 157,89 € 211,77 € SSL
.com.ge 1 Jahr 131,58 € 131,58 € 131,58 € -1,19 € SSL
.com.gi 1 Jahr 355,25 € 144,73 € 131,58 € 99,00 € SSL
.com.gl 1 Jahr 64,53 € 64,53 € 64,53 € 11,28 € SSL
.com.gp 1 Jahr 186,83 € 214,52 € 186,83 € 23,81 € SSL
.com.gr 1 Jahr 90,84 € 90,84 € 90,84 € 86,47 € SSL
.com.gt 1 Jahr 89,46 € 89,46 € 89,46 € 36,34 € SSL
.com.gy 1 Jahr 178,94 € 178,94 € 178,94 € 0,00 € SSL
.com.hk 1 Jahr 104,01 € 111,90 € 111,90 € 0,00 € SSL
.com.hn 1 Jahr 124,06 € 124,06 € 124,06 € 0,00 € SSL
.com.hr 1 Jahr 156,64 € 156,64 € 156,64 € 48,87 € SSL
.com.ht 1 Jahr 89,46 € 89,46 € 89,46 € 0,00 € SSL
.com.im 1 Jahr 104,01 € 104,01 € 104,01 € 0,00 € SSL
.com.in 1 Jahr 21,30 € 21,30 € 21,30 € 0,00 € SSL
.com.kg 1 Jahr 26,31 € 26,31 € 26,31 € 25,06 € SSL
.com.ki 1 Jahr 261,90 € 261,90 € 261,90 € 0,00 € SSL
.com.kz 1 Jahr 235,57 € 288,21 € 235,57 € 36,34 € SSL
.com.lb 1 Jahr 156,64 € 182,95 € 156,64 € -1,19 € SSL
.com.lc 1 Jahr 38,22 € 38,22 € 38,22 € 0,00 € SSL
.com.lv 1 Jahr 64,53 € 77,70 € 64,53 € 12,53 € SSL
.com.ly 1 Jahr 148,74 € 148,74 € 148,74 € 23,81 € SSL
.com.mg 1 Jahr 235,57 € 235,57 € 235,57 € 23,81 € SSL
.com.mk 1 Jahr 46,11 € 46,11 € 46,11 € 43,86 € SSL
.com.mm 1 Jahr 213,15 € 213,15 € 213,15 € 149,12 € SSL
.com.ms 1 Jahr 134,21 € 134,21 € 119,80 € 23,81 € SSL
.com.mt 1 Jahr 130,32 € 130,32 € 130,32 € 124,06 € SSL
.com.mu 1 Jahr 134,21 € 268,40 € 134,21 € 0,00 € SSL
.com.mx 1 Jahr 47,36 € 47,36 € 47,36 € 0,00 € SSL
.com.my 1 Jahr 85,58 € 85,58 € 85,58 € 136,59 € SSL
.com.na 1 Jahr 868,38 € 578,92 € 578,92 € 11,28 € SSL
.com.nf 1 Jahr 687,94 € 726,78 € 687,94 € 0,00 € SSL
.com.ng 1 Jahr 260,51 € 196,10 € 260,51 € 23,81 € SSL
.com.ni 1 Jahr 243,47 € 243,47 € 243,47 € 23,81 € SSL
.com.pa 1 Jahr 180,32 € 113,16 € 113,16 € 150,37 € SSL
.com.pe 1 Jahr 77,70 € 130,32 € 77,70 € 0,00 € SSL
.com.ph 1 Jahr 142,10 € 142,10 € 142,10 € 23,81 € SSL
.com.pk 1 Jahr 359,26 € 359,26 € 359,26 € 0,00 € SSL
.com.pl 1 Jahr 69,79 € 69,79 € 69,79 € 0,00 € SSL
.com.pr 1 Jahr 223,67 € 134,21 € 134,21 € 23,81 € SSL
.com.ps 1 Jahr 89,46 € 105,26 € 89,46 € 23,81 € SSL
.com.pt 1 Jahr 68,92 € 68,92 € 68,92 € 23,81 € SSL
.com.py 1 Jahr 225,05 € 225,05 € 225,05 € 156,64 € SSL
.com.ro 1 Jahr 92,11 € 65,78 € 39,47 € 70,17 € SSL
.com.ru 1 Jahr 43,48 € 43,48 € 43,48 € 23,81 € SSL
.com.sa 1 Jahr -1,19 € -1,19 € 130,32 € 25,06 € SSL
.com.sb 1 Jahr 105,26 € 124,06 € 105,26 € 0,00 € SSL
.com.sc 1 Jahr 139,09 € 139,09 € 139,09 € 0,00 € SSL
.com.sg 1 Jahr 149,99 € 228,93 € 149,99 € 124,06 € SSL
.com.sl 1 Jahr 85,58 € 85,58 € 85,58 € 23,81 € SSL
.com.so 1 Jahr 105,26 € 209,26 € 105,26 € 0,00 € SSL
.com.ss 1 Jahr 290,99 € 290,99 € 290,99 € 485,91 € SSL
.com.sv 1 Jahr 186,83 € 186,83 € 186,83 € 36,34 € SSL
.com.tj 1 Jahr 115,79 € 115,79 € 115,79 € 55,13 € SSL
.com.tr 1 Jahr 171,04 € 171,04 € 171,04 € -1,19 € SSL
.com.tt 1 Jahr 194,73 € 225,05 € 194,73 € -1,19 € SSL
.com.tw 1 Jahr 39,47 € 39,47 € 39,47 € 0,00 € SSL
.com.ua 1 Jahr 105,26 € 105,26 € 105,26 € 0,00 € SSL
.com.uy 1 Jahr 239,46 € 239,46 € 239,46 € 211,77 € SSL
.com.vc 1 Jahr 46,11 € 61,90 € 46,11 € 0,00 € SSL
.com.ve 1 Jahr 121,05 € 121,05 € 121,05 € 37,59 € SSL
.com.vi 1 Jahr 255,26 € 409,75 € 149,99 € 213,02 € SSL
.com.vn 1 Jahr 196,10 € 196,10 € 196,10 € -1,19 € SSL
.community 1 Jahr 62,65 € 62,65 € 62,65 € 0,00 € SSL
.company 1 Jahr 76,43 € 76,43 € 76,43 € 0,00 € SSL
.compare 1 Jahr 56,39 € 56,39 € 56,39 € -1,19 € SSL
.computer 1 Jahr 53,88 € 53,88 € 53,88 € 0,00 € SSL
.condos 1 Jahr 80,19 € 80,19 € 80,19 € 0,00 € SSL
.construction 1 Jahr 53,88 € 53,88 € 53,88 € 0,00 € SSL
.consulting 1 Jahr 78,94 € 78,94 € 78,94 € 0,00 € SSL
.contact 1 Jahr 27,57 € 27,57 € 27,57 € 0,00 € SSL
.contractors 1 Jahr 48,87 € 48,87 € 48,87 € 0,00 € SSL
.cooking 1 Jahr 46,36 € 46,36 € 46,36 € 0,00 € SSL
.cool 1 Jahr 62,65 € 62,65 € 62,65 € 0,00 € SSL
.coop 1 Jahr 298,74 € 314,52 € 269,78 € -1,19 € SSL
.country 1 Jahr 3.552,46 € 3.552,46 € 3.552,46 € 0,00 € SSL
.coupons 1 Jahr 73,93 € 73,93 € 73,93 € 0,00 € SSL
.courses 1 Jahr 56,39 € 56,39 € 56,39 € -1,19 € SSL
.cpa.pro 1 Jahr 446,10 € 446,10 € 446,10 € 0,00 € SSL
.cq.cn 1 Jahr 64,53 € 13,03 € 13,03 € 0,00 € SSL
.cr 1 Jahr 180,32 € 180,32 € 180,32 € 0,00 € SSL
.credit 1 Jahr 152,88 € 152,88 € 152,88 € 0,00 € SSL
.creditcard 1 Jahr 225,05 € 225,05 € 225,05 € 0,00 € SSL
.cricket 1 Jahr 113,16 € 113,16 € 113,16 € 0,00 € SSL
.cruises 1 Jahr 76,43 € 76,43 € 76,43 € 0,00 € SSL
.cu 1 Jahr 969,75 € 969,75 € 969,75 € 814,50 € SSL
.cx 1 Jahr 124,06 € 124,06 € 124,06 € 0,00 € SSL
.cy 1 Jahr 130,32 € 130,32 € 130,32 € 124,06 € SSL
.cyou 1 Jahr 4,18 € 50,12 € 50,12 € -1,19 € SSL
.cz 1 Jahr 39,34 € 39,34 € 39,34 € 0,00 € SSL
.dad 1 Jahr 26,31 € 26,31 € 26,31 € -1,19 € SSL
.dance 1 Jahr 41,35 € 41,35 € 41,35 € 0,00 € SSL
.date 1 Jahr 40,85 € 40,85 € 40,85 € 0,00 € SSL
.dating 1 Jahr 96,49 € 96,49 € 96,49 € 0,00 € SSL
.day 1 Jahr 21,05 € 21,05 € 21,05 € 0,00 € SSL
.de 1 Jahr 4,39 € 2,93 € 2,93 € 0,00 € SSL
.de.com 1 Jahr 36,34 € 36,34 € 36,34 € 0,00 € SSL
.dealer 1 Jahr 3.577,52 € 3.577,52 € 3.577,52 € -1,19 € SSL
.deals 1 Jahr 53,88 € 53,88 € 53,88 € 0,00 € SSL
.degree 1 Jahr 76,43 € 76,43 € 76,43 € 0,00 € SSL
.delivery 1 Jahr 93,99 € 93,99 € 93,99 € 0,00 € SSL
.democrat 1 Jahr 47,61 € 47,61 € 47,61 € 0,00 € SSL
.dental 1 Jahr 114,03 € 114,03 € 114,03 € 0,00 € SSL
.dentist 1 Jahr 85,20 € 85,20 € 85,20 € 0,00 € SSL
.design 1 Jahr 90,84 € 90,84 € 90,84 € 0,00 € SSL
.dev 1 Jahr 54,00 € 54,00 € 54,00 € 0,00 € SSL
.diamonds 1 Jahr 82,71 € 82,71 € 82,71 € 0,00 € SSL
.diet 1 Jahr 193,47 € 193,47 € 193,47 € 0,00 € SSL
.digital 1 Jahr 58,89 € 58,89 € 58,89 € 0,00 € SSL
.direct 1 Jahr 57,64 € 57,64 € 57,64 € 0,00 € SSL
.directory 1 Jahr 37,59 € 37,59 € 37,59 € 0,00 € SSL
.discount 1 Jahr 41,35 € 41,35 € 41,35 € 0,00 € SSL
.diy 1 Jahr 65,78 € 65,78 € 65,78 € 0,00 € SSL
.dj 1 Jahr 72,42 € 85,58 € 72,42 € 12,53 € SSL
.dk 1 Jahr 28,94 € 44,73 € 28,94 € -1,19 € SSL
.dm 1 Jahr 429,80 € 429,80 € 429,80 € 359,63 € SSL
.do 1 Jahr 117,17 € 90,84 € 90,84 € 36,34 € SSL
.doctor 1 Jahr 171,67 € 171,67 € 171,67 € 0,00 € SSL
.dog 1 Jahr 87,71 € 87,71 € 87,71 € 0,00 € SSL
.domains 1 Jahr 61,40 € 61,40 € 61,40 € 0,00 € SSL
.donetsk.ua 1 Jahr 105,26 € 105,26 € 105,26 € 36,34 € SSL
.download 1 Jahr 40,85 € 40,85 € 40,85 € 0,00 € SSL
